Node Key Pricing & Purchasing
Overview
Owning at least 1 HYCHAIN Node Key is a requirement for receiving rewards from operating a Guardian Node. The more Node Keys associated with your running Guardian Node, the greater your share of the overall $TOPIA rewards per challenge.
The total supply of Node Keys is 50,000.
Where To Purchase
Node Keys are not yet available for sale. Please follow @HYCHAIN_GAMES on Twitter for more details.
Node Keys will be available to purchase starting March 3rd for the public. A whitelist sale will begin March 2nd and last 24 hours for those that quality. Learn more about the whitelist here.. Node keys will also be available to purchase on the secondary market starting September 2024.
Node Key Smart Contract
You can find the smart contract on the Ethereum L1 blockchain that node key purchases are done through, here: https://etherscan.io/address/0xB40cdD7599d8f52C48f29E10CFBf24918C85F7cC
Pricing Tiers
HYCHAIN Node Keys are available for sale in different pricing tiers. There is no difference between the functionality of Node Keys between different pricing tiers. As more Node Keys are sold and enter circulation, the price for new keys to enter circulation and further dillute operator rewards increases.
Here's the pricing tier table, Node Key sales will start at Tier 1 and increase in tier when the entire quantity of the current tier is sold.
Tier | Available Quantity | Price (Eth) |
---|---|---|
Tier 1 | 3,183 | 0.100000 Eth |
Tier 2 | 3,024 | 0.115000 Eth |
Tier 3 | 2,873 | 0.132250 Eth |
Tier 4 | 2,729 | 0.152088 Eth |
Tier 5 | 2,593 | 0.174901 Eth |
Tier 6 | 2,463 | 0.201136 Eth |
Tier 7 | 2,340 | 0.231306 Eth |
Tier 8 | 2,223 | 0.266002 Eth |
Tier 9 | 2,112 | 0.305902 Eth |
Tier 10 | 2,006 | 0.351788 Eth |
Tier 11 | 1,906 | 0.404556 Eth |
Tier 12 | 1,810 | 0.465239 Eth |
Tier 13 | 1,720 | 0.535025 Eth |
Tier 14 | 1,634 | 0.615279 Eth |
Tier 15 | 1,552 | 0.707571 Eth |
Tier 16 | 1,475 | 0.813706 Eth |
Tier 17 | 1,401 | 0.935762 Eth |
Tier 18 | 1,331 | 1.076126 Eth |
Tier 19 | 1,264 | 1.237545 Eth |
Tier 20 | 1,201 | 1.423177 Eth |
Tier 21 | 1,141 | 1.636654 Eth |
Tier 22 | 1,084 | 1.882152 Eth |
Tier 23 | 1,030 | 2.164475 Eth |
Tier 24 | 978 | 2.489146 Eth |
Tier 25 | 929 | 2.862518 Eth |
Tier 26 | 883 | 3.291895 Eth |
Tier 27 | 839 | 3.785680 Eth |
Tier 28 | 797 | 4.353531 Eth |
Tier 29 | 757 | 5.006561 Eth |
Tier 30 | 719 | 5.757545 Eth |
Updated 7 months ago